Business Loan EMI Calculator
Calculate your monthly EMI instantly. Adjust loan amount, interest rate, and tenure to find the perfect repayment plan for your needs.
Interest Rates – Banks
| Bank | Interest Rate (p.a.) | Loan Amount | Tenure | Processing Fee |
|---|---|---|---|---|
| HDFC Bank | 12.50% | ₹10 Lakh | 3 years | 2% + GST |
| ICICI Bank | 14.00% | ₹10 Lakh | 3 years | 2% + GST |
| Yes Bank | 14.00% | ₹10 Lakh | 3 years | 2% + GST |
| Axis Bank | 14.00% | ₹10 Lakh | 3 years | 2% + GST |
| Kotak Mahindra Bank | 14.00% | ₹10 Lakh | 3 years | 2% + GST |
| Indusind Bank | 15.00% | ₹10 lakh | 3 years | 2% + GST |
| IDFC First Bank | 14.00% | ₹10 lakh | 3 years | 2% + GST |
| Deutsche Bank | 14.00% | ₹10 Lakh | 3 years | 2% + GST |
Interest Rates – NBFCs
| NBFC | Interest Rate (p.a.) | Loan Amount | Tenure | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 15.00% | ₹5 Lakh | 3 years | 2% + GST |
| Tata Capital | 15.00% | ₹5 Lakh | 3 years | 2% + GST |
| L&T Finanace | 15.00% | ₹10 Lakh | 3 years | 2% + GST |
| Aditya Birla Capital | 16.00% | ₹5 Lakh | 3 years | 2% + GST |
| Cholamandalam | 17.00% | ₹10 Lakh | 3 years | 2% + GST |